Fischer-Tropsch Wax
Detail
| Product | Congealing Point (°C) | Penetration (100g,25°C 1/10mm) | Odor | Oil Content (wt%) | Color, Saybolt | Kinematic Viscosity (100°C)mm2/s | Physical State | Package Size | Applications |
|---|---|---|---|---|---|---|---|---|---|
| ANW-3803 | ⩽38 | REPORT | ⩽1 | REPORT | ⩾25 | REPORT | Liquid | Filling | Chlorinated paraffin; Fertilizer degradation agents |
| ANW-4503 | 42-46 | REPORT | ⩽1 | ⩽12 | ⩾25 | REPORT | Solid | 22 kg box | Chlorinated paraffin; Fertilizer degradation agents |
| ANW-4801 | 47-49 | ⩽35 | ⩽1 | ⩽0.75 | ⩾25 | REPORT | Pellet / Solid | 25 kg bag 22 kg box |
Low-temperature casting waxes; Wax therapy treatment; Pharmaceutical coating wax; Cosmetics wax; Rubber protective waxes; Chewing gum base |
| ANW-4802 | 45-49 | ⩽48 | ⩽1 | ⩽3 | ⩾27 | REPORT | Pellet / Solid | 25 kg bag 22 kg box |
Low-temperature casting waxes; Wax therapy treatment; Pharmaceutical coating wax; Cosmetics wax; Rubber protective waxes; Chewing gum base |
| ANW-5202 | 52-55 | ⩽45 | ⩽1 | ⩽4 | ⩾25 | REPORT | Solid | 22 kg box | Container candles; Tealight candles; Wax emulsion for boards |
| ANW-5601 | 55-58 | ⩽28 | ⩽1 | ⩽1.5 | ⩾27 | REPORT | Pellet | 25 kg bag | Container candles; Pillar candles; Board wax for moisture-proof; Dipping wax for corrugated carton; Ceramic specialty wax; Hot melt adhesive |
| ANW-5602 | 55-58 | ⩽30 | ⩽1 | ⩽3 | ⩾27 | REPORT | Pellet | 25 kg bag | Container candles; Tealight candles; Wax emulsion for boards |
| ANW-5801 | 58-60 | ⩽18 | ⩽1 | ⩽0.75 | ⩾27 | REPORT | Pellet | 25 kg bag | Container candles; Pillar candles; Board wax for moisture-proof; Dipping wax for corrugated carton; Hot melt adhesives; Ceramic wax |
| ANW-C60 | 60-64 | ⩽12 | ⩽1 | ⩽0.5 | ⩾27 | REPORT | Pellet | 25 kg bag | Cosmetic&Personal care; Ink/coating; PVC; Filler masterbatch; Color masterbatch; Hot melt adhesive |
| ANW-C66 | 64-66 | ⩽18 | ⩽1 | ⩽0.75 | ⩾25 | REPORT | Pellet | 25 kg bag | Ink; Rubber protective waxes; Board wax for moisture-proof; Dipping wax for corrugated carton; Hot melt adhesives |
| ANW-C70 | 68-72 | 7-9 | ⩽1 | ⩽0.5 | ⩾27 | REPORT | Pellet | 25 kg bag | Cosmetic&Personal care; Ink/coating; PVC; Filler masterbatch; Color masterbatch; Rubber wax |
| ANW-W95 | >92 | ⩽5 | — | ⩽1.5 | ⩾20 | REPORT | Pellet | 25 kg bag | Cosmetic&Personal care; Ink/coating; PVC; Filler masterbatch; Color masterbatch |
| ANW-C102 | 99-103 | ⩽3 | — | ⩽0.5 | ⩾20 | REPORT | Microbead | 25 kg bag | Casting wax; Ink/coating; PVC; Filler masterbatch; Color masterbatch; Hot melt adhesive |
| ANW-W105 | ⩾95 | ⩽3 | — | ⩽0.5 | ⩾15 | REPORT | Microbead | 25 kg bag | Casting wax; Ink/coating; PVC; Filler masterbatch; Color masterbatch; Hot melt adhesive |
| ANW-W110 | ⩾99 | ⩽1 | — | ⩽1 | <0.3 | REPORT | Microbead | 25 kg bag | Casting wax; Ink/coating; PVC; Filler masterbatch; Color masterbatch |
| ANW-W115 | ⩾103.5 | ⩽2 | — | ⩽0.2 | REPORT | REPORT | Microbead | 25 kg bag | Casting wax; Ink/coating; PVC; Filler masterbatch; Color masterbatch |
