Flexible Cables
EU & UK Flexible Cable Range
Flexible cables covering EU H03VV-F/H05VV-F PVC cords, H05RR-F/H05RN-F/H07RN-F rubber cables, and UK 2192Y, 3182Y–3187Y PVC, 3182B–3186B LSZH, 3183AG/3184AG arctic-grade, 3183TQ heat-resistant EPR/CSP, 3183TRS and H07RN-F rubber flexible cables for appliances, portable equipment, site, generator and industrial use.
EU Standard
| Exact EU designation | Customer-facing English product name | Conductor / construction | Typical common cores | Typical common sizes (mm²) | Insulation / sheath | Rated voltage Uo/U | Typical EU low-voltage use |
|---|---|---|---|---|---|---|---|
| H03VV-F | Light PVC flexible cord | Class 5 finely stranded copper | 2C–7C | 0.5; 0.75 | PVC insulation / PVC sheath | 300/300 V | Light indoor connection for small appliances and low mechanical stress |
| H05VV-F | PVC flexible cord | Class 5 finely stranded copper | 2C–7C | 0.75; 1.0; 1.5; 2.5 | PVC insulation / PVC sheath | 300/500 V | Household appliances, office equipment and light mobile service |
| H05RR-F | Rubber flexible cord | Flexible copper | 2C–5C | 0.75; 1.0; 1.5; 2.5 | Rubber insulation / rubber sheath | 300/500 V | Hand-held devices and simple tools in dry and damp rooms; light mechanical stress |
| H05RN-F | Rubber flexible cable | Flexible copper | 2C–5C | 0.75; 1.0; 1.5; 2.5 | Rubber insulation / rubber sheath | 300/500 V | Household/mobile equipment and light outdoor service; light mechanical stress |
| H07RN-F | Heavy-duty rubber flexible cable | Flexible copper | 1C–5C | 1.5; 2.5; 4; 6; 10; 16 | Rubber insulation / rubber sheath | 450/750 V | Portable power, outdoor/wet/oily environments and heavy mechanical stress |
UK Standard
| UK trade designation / code | Standard product description | Typical cores / pairs | Typical common sizes (mm²) | Typical sheath / finish | Typical voltage rating | Typical governing standard / spec | Typical UK market use |
|---|---|---|---|---|---|---|---|
| 2192Y | 2-core flat PVC flexible cord | 2C | 0.5; 0.75 | White; Gold; Black | 300/300V | BS EN 50525-2-11 | Pendant sets / small appliances / light duty flex |
| 3182Y | 2-core circular PVC flexible cord | 2C | 0.5; 0.75; 1.0; 1.5; 2.5 | White; Black; Orange | 300/500V | BS EN 50525-2-11 | Appliances / portable equipment / general flex |
| 3183Y | 3-core circular PVC flexible cord | 3C | 0.75; 1.0; 1.25; 1.5; 2.5; 4.0 | White; Black; Orange | 300/500V | BS EN 50525-2-11 | Appliances / extension leads / general flex |
| 3184Y | 4-core circular PVC flexible cord | 4C | 0.75; 1.0; 1.5; 2.5 | White / Black | 300/500V | BS EN 50525-2-11 | Multicore appliance / control flex |
| 3185Y | 5-core circular PVC flexible cord | 5C | 0.75; 1.0; 1.5; 2.5 | White / Black | 300/500V | BS EN 50525-2-11 | Multicore appliance / control flex |
| 3187Y | 7-core circular PVC flexible cord | 7C | 0.75 | White / Black | 300/500V | BS 6500 / CENELEC HD 21.5 | Special multicore flex |
| 3182B | 2-core circular LSZH flexible cord | 2C | 0.75; 1.0; 1.5; 2.5 | White / Black | 300/500V | BS EN 50525-3-11 | Low smoke flexible cable |
| 3183B | 3-core circular LSZH flexible cord | 3C | 0.75; 1.0; 1.5; 2.5 | White / Black | 300/500V | BS EN 50525-3-11 | Low smoke flexible cable |
| 3184B | 4-core circular LSZH flexible cord | 4C | 0.75; 1.0; 1.5; 2.5 | White / Black | 300/500V | BS EN 50525-3-11 | Low smoke multicore flexible cable |
| 3185B | 5-core circular LSZH flexible cord | 5C | 0.75; 1.0; 1.5; 2.5 | White / Black | 300/500V | BS EN 50525-3-11 | Low smoke multicore flexible cable |
| 3186B | 6-core circular LSZH flexible cord | 6C | 0.75; 1.0 | White / Black | 300/500V | BS EN 50525-3-11 | Special multicore LSZH flex |
| 3183AG | 3-core arctic-grade flexible cable | 3C | 1.5; 2.5 | Blue (common) | 300/500V | BS 6004 | Outdoor / low-temperature duty / site use |
| 3184AG | 4-core arctic-grade flexible cable | 4C | 1.5; 2.5 | Yellow / Blue | 300/500V | BS 6004 | Outdoor / low-temperature duty / site use |
| 3183TQ | 3-core EPR insulated CSP sheathed flexible cable | 3C | 0.75; 1.0; 1.5 | Heat-resistant compound | 300/500V | BS EN 50525-2-21 | Flexible mains / control / heating equipment / industrial use |
| 3183TRS | 3-core tough rubber flexible cord | 3C | 0.75; 1.0; 1.5 | Black | 300/500V | BS EN 50525-2-21 | Appliances / light tools / damp environments |
| H07RN-F | Heavy-duty rubber flexible cable | 1C; 2C; 3C; 4C; 5C | 1.0; 1.5; 2.5; 4.0; 6.0; 10.0; 16.0; 25.0 | Black | 450/750V | BS EN 50525-2-21 / harmonised designation | Industrial / temporary power / site / generator leads |
